<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.cristiansurcel.ro/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.cristiansurcel.ro/blog/</loc>
		<lastmod>2019-06-04T17:37:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.cristiansurcel.ro/perioperative-chemotherapy-in-muscle-invasive-bladder-cancer/</loc>
		<lastmod>2016-10-03T19:01:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cristiansurcel.ro/wp-content/uploads/2016/06/europeanurology.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cristiansurcel.ro/role-of-multiparametric-magnetic-resonance-imaging-in-early-detection-of-prostate-cancer/</loc>
		<lastmod>2016-10-03T19:16:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cristiansurcel.ro/wp-content/uploads/2016/06/us-national-library-of-medicine.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cristiansurcel.ro/international-young-urological-association-a-global-platform-network-for-young-urologists/</loc>
		<lastmod>2016-10-03T19:18:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cristiansurcel.ro/wp-content/uploads/2016/06/canadian-journal-of-urology.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cristiansurcel.ro/atypical-primary-tuberculosis-mimicking-an-advanced-penile-cancer/</loc>
		<lastmod>2016-10-03T19:20:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cristiansurcel.ro/wp-content/uploads/2016/06/rjme-penile.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cristiansurcel.ro/can-we-expand-active-surveillance-criteria-to-include-biopsy-gleason-34-prostate-cancer/</loc>
		<lastmod>2016-10-03T19:29:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cristiansurcel.ro/wp-content/uploads/2016/06/urology-oncology-gleason.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cristiansurcel.ro/biopsia-de-prostata-sistematica-guiada-por-ecografia-por-saturacion-y-utilizando-plantilla/</loc>
		<lastmod>2016-10-03T19:30:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cristiansurcel.ro/wp-content/uploads/2016/06/aeurologia.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cristiansurcel.ro/cytotoxic-antibodies-monitoring-in-kidney-transplantation-their-clinical-relevance-and-challenges/</loc>
		<lastmod>2016-10-03T19:33:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cristiansurcel.ro/wp-content/uploads/2016/06/RJME.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cristiansurcel.ro/prognostic-effect-of-neuroendocrine-differentiation-in-prostate-cancer/</loc>
		<lastmod>2016-10-03T19:43:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cristiansurcel.ro/wp-content/uploads/2016/06/urologiconcology.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cristiansurcel.ro/preferences-in-the-management-of-high-risk-prostate-cancer-among-urologists-in-europe/</loc>
		<lastmod>2016-10-03T20:01:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cristiansurcel.ro/wp-content/uploads/2016/06/wiley-library.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cristiansurcel.ro/the-oncologic-role-of-local-treatment-in-primary-metastatic-prostate-cancer/</loc>
		<lastmod>2016-10-03T20:02:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cristiansurcel.ro/wp-content/uploads/2016/06/springer-link.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cristiansurcel.ro/management-of-idiopathic-retroperitoneal-fibrosis-from-the-urologists-perspective/</loc>
		<lastmod>2016-10-03T20:12:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cristiansurcel.ro/wp-content/uploads/2016/06/ncbi-retroperineal.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cristiansurcel.ro/revista-new-healthcare-nr-7-2017/</loc>
		<lastmod>2017-05-19T12:01:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cristiansurcel.ro/wp-content/uploads/2017/05/Articol-robot-da-Vinci-Cristian-Surcel-revista-spital-monza.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cristiansurcel.ro/tratamentul-modern-al-simptomatologiei-urinare-joase-la-barbati/</loc>
		<lastmod>2017-06-14T12:42:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cristiansurcel.ro/wp-content/uploads/2017/06/afis-Cristian-Surcel-Astellas.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cristiansurcel.ro/organ-preservation-less-frequently-performed-women-surgically-treated-papillary-renal-cell-carcinoma-results-comprehensive-multicenter-study/</loc>
		<lastmod>2017-11-02T14:07:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cristiansurcel.ro/wp-content/uploads/2017/11/pubmedimage1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cristiansurcel.ro/prognostic-significance-fuhrman-grade-age-cancer-specific-overall-survival-patients-papillary-renal-cell-carcinoma/</loc>
		<lastmod>2017-11-02T14:09:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cristiansurcel.ro/wp-content/uploads/2017/11/pubmedimage1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cristiansurcel.ro/practice-patterns-compared-evidence-based-strategies-management-androgen-deprivation-therapy-induced-side-effects-prostate-cancer-patients-results-european-web-based-survey/</loc>
		<lastmod>2017-11-02T14:10:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cristiansurcel.ro/wp-content/uploads/2017/11/pubmedimage1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cristiansurcel.ro/prognostic-discriminative-power-7th-tnm-classification-patients-surgically-treated-papillary-renal-cell-carcinoma/</loc>
		<lastmod>2017-11-02T14:16:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cristiansurcel.ro/wp-content/uploads/2017/11/pubmedimage1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cristiansurcel.ro/trends-radical-prostatectomy-risk-group-distribution-european-multicenter-analysis-28-572-patients-towards-tailored-treatment/</loc>
		<lastmod>2017-11-02T14:17:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cristiansurcel.ro/wp-content/uploads/2017/11/pubmedimage1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cristiansurcel.ro/what-is-the-optimal-definition-of-misclassification-in-patients-with-very-low-risk-prostate-cancer/</loc>
		<lastmod>2017-11-08T21:25:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cristiansurcel.ro/wp-content/uploads/2016/06/urologic-oncology-low-risk.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cristiansurcel.ro/atypical-primary-tuberculosis-mimicking-advanced-penile-cancer-can-rely-preoperative-assessment/</loc>
		<lastmod>2017-11-08T21:38:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cristiansurcel.ro/wp-content/uploads/2017/11/rjme-logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cristiansurcel.ro/wp-content/uploads/2016/02/sanatate-tv-cristian-surcel.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cristiansurcel.ro/ar-v7-predicting-treatment-response-metastasized-prostate-cancer-peaked/</loc>
		<lastmod>2017-11-16T02:41:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cristiansurcel.ro/wp-content/uploads/2017/11/pubmedimage1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cristiansurcel.ro/medical-management-in-locally-advanced-and-metastatic-prostate-cancer-specific-effect-on-psa-levels/</loc>
		<lastmod>2019-06-04T17:11:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cristiansurcel.ro/wp-content/uploads/2017/11/pubmedimage1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cristiansurcel.ro/adjuvant-recmage-a3-immunotherapy-after-cystectomy-for-muscle-invasive-bladder-cancer-lessons-learned-from-the-phase-2-magnolia-clinical-trial/</loc>
		<lastmod>2019-06-04T17:17:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cristiansurcel.ro/wp-content/uploads/2017/11/pubmedimage1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cristiansurcel.ro/imaging-modalities-in-synchronous-oligometastatic-prostate-cancer/</loc>
		<lastmod>2019-06-04T17:18:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.cristiansurcel.ro/salvage-lymph-node-dissection-for-nodal-recurrent-prostate-cancer-a-systematic-review/</loc>
		<lastmod>2019-06-04T17:24:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cristiansurcel.ro/wp-content/uploads/2017/11/pubmedimage1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cristiansurcel.ro/combining-anticancer-drugs-with-osteoprotective-agents-in-prostate-cancer-a-contemporary-update/</loc>
		<lastmod>2019-06-04T17:26:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.cristiansurcel.ro/positive-pre-biopsy-mri-are-systematic-biopsies-still-useful-in-addition-to-targeted-biopsies/</loc>
		<lastmod>2019-06-04T17:33:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cristiansurcel.ro/wp-content/uploads/2017/11/pubmedimage1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cristiansurcel.ro/aggressive-variants-of-prostate-cancer-are-we-ready-to-apply-specific-treatment-right-now/</loc>
		<lastmod>2019-06-04T17:35:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cristiansurcel.ro/wp-content/uploads/2017/11/pubmedimage1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cristiansurcel.ro/surgical-management-of-urachal-tumors-can-the-umbilicus-be-sparred-in-localized-disease/</loc>
		<lastmod>2019-06-04T17:37:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cristiansurcel.ro/wp-content/uploads/2017/11/pubmedimage1.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->